scaffold_100	5891	22132	-	XB-GENE-996883	kcnab3	akr6a9,kcna3b,kcna3.1b,kv-beta-3	potassium voltage-gated channel, shaker-related subfamily, beta member 3
scaffold_100	57338	61553	-	XB-GENE-1010136	trappc1	trafficking protein particle complex 1
scaffold_100	90282	101127	+	XB-GENE-1014102	gucy2d	guanylate cyclase 2D, membrane (retina-specific)
scaffold_100	122085	123574	-	XB-GENE-876465	hes7.1	XHR1,HES-related 1	hairy and enhancer of split 7, gene 1
scaffold_100	176790	179507	+	XB-GENE-486482	hes7.2	enhancer-of-split-related 4,ESR-4,esr4	hairy and enhancer of split 7, gene 2
scaffold_100	258251	276055	+	XB-GENE-13579712	tmem107	grvs638,pro1268	transmembrane protein 107
scaffold_100	316555	321373	+	XB-GENE-6456431	ctc1	aaf132,aaf-132	CTS telomere maintenance complex component 1
scaffold_100	337895	352328	-	XB-GENE-495464	per1	xPer1,period1	period homolog 1
scaffold_100	399799	409348	-	XB-GENE-1019626	aurkb	aik2,aurora B,aim1,ark2,AurB,ipl1,stk5,stk12,airk2	aurora kinase B
scaffold_100	438540	441821	+	XB-GENE-6455755	snapc2	ptfdelta,snap45	small nuclear RNA activating complex, polypeptide 2, 45kDa
