scaffold_151	20535	32636	-	XB-GENE-1218923	nlk.2	xnlk	nemo-like kinase, gene 2
scaffold_151	70226	76346	-	XB-GENE-6044719	znf208	pmidp,znf95,xfin	zinc finger protein 208
scaffold_151	115276	121001	-	XB-GENE-1008885	cdipt	CDP-diacylglycerol--inositol 3-phosphatidyltransferase
scaffold_151	123308	142898	-	XB-GENE-5714821	taok2	TAO kinase 2
scaffold_151	169876	181303	-	XB-GENE-5854345	unnamed	LOC100145486	hypothetical protein LOC100145486
scaffold_151	179858	184529	+	XB-GENE-923233	nme2	nm23ndk,ndk a1,ndk a2,puf,ndpkb,nm23b,ndpk-b,nm23-h2	non-metastatic cells 2, protein (NM23B) expressed in
scaffold_151	190895	207504	+	XB-GENE-921456	sez6l2	seizure related 6 homolog-like 2
scaffold_151	211304	221507	+	XB-GENE-1018339	dusp14	dual specificity phosphatase 14
scaffold_151	220844	227365	-	XB-GENE-994948	hirip3	HIRA interacting protein 3
scaffold_151	227323	230772	+	XB-GENE-5715507	ino80e	INO80 complex subunit E
