scaffold_232	1	2394	+	XB-GENE-492890	lrrn1	xnlrr-1,nlrr-1,figler3,nlrr-6,XlNLRR-6	leucine rich repeat neuronal 1
scaffold_232	6704	11377	-	XB-GENE-5992134	elk1	Xelk,elk-1,Xelk-1	ELK1, member of ETS oncogene family
scaffold_232	24883	26427	+	XB-GENE-5777177	tmem111	transmembrane protein 111
scaffold_232	28148	36368	-	XB-GENE-5856779	cdk16	pctaire,pctaire1,pctgaire,pctk1	cyclin-dependent kinase 16
scaffold_232	44346	45962	-	XB-GENE-5856158	unnamed	LOC100145419	hypothetical protein LOC100145419
scaffold_232	171625	181690	-	XB-GENE-920305	mbd1	rft,pcm1,cxxc3	methyl-CpG binding domain protein 1
scaffold_232	185552	191387	-	XB-GENE-5910691	cxxc1	CXXC finger protein 1
