scaffold_27	65194	132993	-	XB-GENE-483879	mef2d	XMEF2D,sl1,sl-1	myocyte enhancer factor 2D
scaffold_27	220878	246850	-	XB-GENE-493015	iqgap3	IQ motif containing GTPase activating protein 3
scaffold_27	250109	259228	+	XB-GENE-5799676	ttc24	tetratricopeptide repeat domain 24
scaffold_27	269582	275843	+	XB-GENE-921967	apoa1bp	apolipoprotein A-I binding protein
scaffold_27	273829	281692	-	XB-GENE-922177	gpatch4	gpatc4	G patch domain containing 4
scaffold_27	324248	332593	-	XB-GENE-922982	ubqln4	ubin,c1orf6,a1u,cip75	ubiquilin 4
scaffold_27	332764	335755	+	XB-GENE-992364	lamtor2	p14,endap,hspc003,mapbpip,mapksp1ap,ragulator2	late endosomal/lysosomal adaptor, MAPK and MTOR activator 2
scaffold_27	340858	356667	+	XB-GENE-494256	rab25	mgc79587	RAB25, member RAS oncogene family
scaffold_27	359805	378286	+	XB-GENE-1019523	fkbp9	FK506 binding protein 9, 63 kDa
scaffold_27	408013	459926	+	XB-GENE-855636	ca14	carbonic anhydrase XIV,carbonic anhydrase 14	carbonic anhydrase 14
scaffold_27	460356	468317	-	XB-GENE-921428	aph1a	anterior pharynx defective 1 homolog A
scaffold_27	485398	512965	-	XB-GENE-483274	kirrel	nephrin-like,nphs1l,neph1	kin of IRRE like
scaffold_27	846239	868199	-	XB-GENE-5756215	unnamed	MGC86516	MGC86516 protein
