scaffold_35	51159	99087	-	XB-GENE-959536	acin1	acn,acinus	apoptotic chromatin condensation inducer 1
scaffold_35	96175	102722	+	XB-GENE-996611	c14orf119	chromosome 14 open reading frame 119
scaffold_35	138118	145126	+	XB-GENE-6456353	nrl	rp27,nrl-maf,l-maf,XL-maf,xlmaf	neural retina leucine zipper
scaffold_35	171788	189676	+	XB-GENE-975256	slc7a7	solute carrier family 7 (amino acid transporter light chain, y+L system), member 7
scaffold_35	194704	209920	-	XB-GENE-996616	oxa1l	oxidase (cytochrome c) assembly 1-like
scaffold_35	242601	245832	-	XB-GENE-5904759	ighv4-31	MGC108125	immunoglobulin heavy variable 4-31
scaffold_35	268708	272882	-	XB-GENE-479174	ighx	immunoglobulin heavy chain precursor
scaffold_35	285257	295988	-	XB-GENE-5798884	unnamed	LOC100135349	hypothetical protein LOC100135349
scaffold_35	336317	353848	-	XB-GENE-5734593	unnamed	LOC548369	hypothetical LOC548369
scaffold_35	602749	603690	+	XB-GENE-6046827	or8h2	olfactory receptor, family 8, subfamily H, member 2
scaffold_35	628127	629068	+	XB-GENE-6049477	or13a1	olfactory receptor, family 13, subfamily A, member 1
scaffold_35	668500	669447	+	XB-GENE-6047465	or8b12	olfactory receptor, family 8, subfamily B, member 12
scaffold_35	673498	674421	+	XB-GENE-6038806	or8h3	olfactory receptor, family 8, subfamily H, member 3
scaffold_35	679038	679982	+	XB-GENE-6046895	or5ar1	olfactory receptor, family 5, subfamily AR, member 1
scaffold_35	704364	705311	+	XB-GENE-6033376	or4d9	olfactory receptor, family 4, subfamily D, member 9
scaffold_35	797999	798943	+	XB-GENE-6462389	or2w1	olfactory receptor, family 2, subfamily W, member 1
