scaffold_37	58414	59364	-	XB-GENE-6035538	or10z1	olfactory receptor, family 10, subfamily Z, member 1
scaffold_37	102670	103620	-	XB-GENE-6050044	or6q1	olfactory receptor, family 6, subfamily Q, member 1
scaffold_37	130924	135877	-	XB-GENE-5888886	unnamed	LOC394444	egg envelope component ZPC
scaffold_37	148114	171943	-	XB-GENE-5846243	gstp1	glutathione S-transferase pi 1
scaffold_37	222564	244872	-	XB-GENE-5998608	pld2	phospholipase D2
scaffold_37	302938	303867	+	XB-GENE-6046034	or10ag1	olfactory receptor, family 10, subfamily AG, member 1
scaffold_37	319396	320376	+	XB-GENE-6050040	or1j2	olfactory receptor, family 1, subfamily J, member 2
scaffold_37	573294	576362	-	XB-GENE-6257763	psmb6	delta,lmpy	proteasome (prosome, macropain) subunit, beta type, 6
scaffold_37	578546	589271	-	XB-GENE-5795683	dnajc18	LOC100124938	DnaJ (Hsp40) homolog, subfamily C, member 18
scaffold_37	592803	598283	-	XB-GENE-994824	gltpd2	glycolipid transfer protein domain containing 2
scaffold_37	609715	612887	+	XB-GENE-994821	vmo1	vitelline membrane outer layer 1 homolog (chicken)
scaffold_37	695588	725091	-	XB-GENE-994817	cldn15.1	claudin 15, gene 1
scaffold_37	781770	783358	-	XB-GENE-1008812	fis1	fission 1 (mitochondrial outer membrane) homolog
