scaffold_38	171854	178095	-	XB-GENE-5795369	unnamed	hypothetical protein LOC342892
scaffold_38	228274	230606	-	XB-GENE-5794876	znf184	zinc finger protein 184
scaffold_38	270948	284874	+	XB-GENE-6485413	xfo 1-1	zinc finger protein
scaffold_38	307480	316999	-	XB-GENE-6048124	zscan20	zinc finger and SCAN domain containing 20
scaffold_38	326895	329044	+	XB-GENE-5900238	zfp90	LOC779513	zinc finger protein 90 homolog
scaffold_38	338153	345165	+	XB-GENE-5722041	unnamed	undefined
scaffold_38	363197	363734	-	XB-GENE-5793646	hist1h2al	MGC83508	histone cluster 1, H2al
scaffold_38	394294	414789	+	XB-GENE-5970037	unnamed	undefined
scaffold_38	453236	455248	-	XB-GENE-5724689	hist1h4a	LOC549623	histone cluster 1, H4a
scaffold_38	569778	570813	-	XB-GENE-6035823	znf773	zinc finger protein 773
scaffold_38	617778	623475	-	XB-GENE-6051259	hkr1	HKR1, GLI-Kruppel zinc finger family member
scaffold_38	702902	705394	-	XB-GENE-5823762	unnamed	undefined
