scaffold_40	14308	15547	+	XB-GENE-482070	sia2	twin,xtwn	siamois homeodomain 2
scaffold_40	27013	36423	-	XB-GENE-482368	sia1	Siamois,Xsia	siamois homeodomain 1
scaffold_40	85882	93244	+	XB-GENE-947827	cops6	COP9 constitutive photomorphogenic homolog subunit 6
scaffold_40	103599	118178	-	XB-GENE-5946446	mcm7	cdc47,xmcm7	minichromosome maintenance complex component 7
scaffold_40	117224	132740	+	XB-GENE-970010	ap4m1	adaptor-related protein complex 4, mu 1 subunit
scaffold_40	131787	168799	-	XB-GENE-995439	stag3	sa3,sa-3	stromal antigen 3
scaffold_40	178961	187000	+	XB-GENE-6258957	gpc2	glypican 2
scaffold_40	316368	331808	+	XB-GENE-947534	gal3st4	galactose-3-O-sulfotransferase 4
scaffold_40	480890	501764	-	XB-GENE-5845013	unnamed	LOC100145782	hypothetical protein LOC100145782
scaffold_40	508358	513526	-	XB-GENE-5899917	unnamed	LOC100036893	hypothetical protein LOC100036893
scaffold_40	520436	524339	-	XB-GENE-963313	mblac1	metallo-beta-lactamase domain containing 1
scaffold_40	523090	532475	+	XB-GENE-5774698	taf6	TAF6 RNA polymerase II, TATA box binding protein (TBP)-associated factor, 80kDa
scaffold_40	587398	608983	+	XB-GENE-6040330	mogat2.1	mgat2,dgat2l5	monoacylglycerol O-acyltransferase 2, gene 1
scaffold_40	622591	638644	+	XB-GENE-959736	mogat3	mgat3	monoacylglycerol O-acyltransferase 3
scaffold_40	657294	670619	+	XB-GENE-5881951	c7orf52	chromosome 7 open reading frame 52
scaffold_40	750297	752576	+	XB-GENE-5761891	unnamed	LOC100145100	hypothetical protein LOC100145100
scaffold_40	783367	784760	+	XB-GENE-5762452	unnamed	LOC100145250	hypothetical protein LOC100145250
scaffold_40	809796	813724	+	XB-GENE-5892958	unnamed	LOC100127817	hypothetical protein LOC100127817
scaffold_40	893745	896325	-	XB-GENE-1009051	ap1s1	ap19,claps1,sigma1a	adaptor-related protein complex 1, sigma 1 subunit
