scaffold_42	56147	82772	+	XB-GENE-486274	c3	complement component 3
scaffold_42	154313	160577	+	XB-GENE-5961370	unnamed	LOC100135382	hypothetical protein LOC100135382
scaffold_42	364962	417501	+	XB-GENE-6037808	loc100133511	complement C3-like
scaffold_42	454294	501331	+	XB-GENE-6052337	c3p1	cplp	complement component 3 precursor pseudogene
scaffold_42	634074	646327	-	XB-GENE-923338	ddx27	DEAD (Asp-Glu-Ala-Asp) box polypeptide 27
scaffold_42	672920	684306	-	XB-GENE-481578	arrb1	arb1,arr1,betaarr1,arrestin 1,barr1,beta-arrestin 1,beta-arrestin	arrestin, beta 1
scaffold_42	731462	734812	+	XB-GENE-6046202	rnasek	ribonuclease kappa,rnase kappa	ribonuclease, RNase K
scaffold_42	736375	740768	+	XB-GENE-5900247	c17orf49	bap18	chromosome 17 open reading frame 49
scaffold_42	780553	788017	-	XB-GENE-923160	ache	acetylcholinesterase,arache,n-ache	acetylcholinesterase
