scaffold_48	813	20970	+	XB-GENE-5799124	cc2d1a	coiled-coil and C2 domain containing 1A
scaffold_48	24147	40045	+	XB-GENE-969387	dcaf15	DDB1 and CUL4 associated factor 15
scaffold_48	44825	65720	-	XB-GENE-994757	rfx1	regulatory factor X, 1 (influences HLA class II expression)
scaffold_48	77810	80461	+	XB-GENE-479505	rln3	relaxin 3
scaffold_48	209876	218399	+	XB-GENE-969408	clpp	ClpP caseinolytic peptidase, ATP-dependent, proteolytic subunit homolog
scaffold_48	234253	242944	+	XB-GENE-958693	alkbh7	alkB, alkylation repair homolog 7
scaffold_48	247251	251330	-	XB-GENE-994754	pspn	persephin
scaffold_48	262675	273001	-	XB-GENE-974834	gtf2f1	rap74	general transcription factor IIF, polypeptide 1, 74kDa
scaffold_48	275718	279064	-	XB-GENE-5758023	ccdc130	coiled-coil domain containing 130
scaffold_48	282959	292511	-	XB-GENE-5807555	surf4.1	erv29	surfeit 4, gene 1
scaffold_48	369660	499491	+	XB-GENE-1013831	cacna1a	cav2.1,ca(v)2.1	calcium channel, voltage-dependent, P/Q type, alpha 1A subunit
scaffold_48	514261	515031	-	XB-GENE-486227	ier2	etr101	immediate early response 2
scaffold_48	520186	525595	+	XB-GENE-5854149	stx10	syntaxin 10
scaffold_48	527578	539595	-	XB-GENE-979467	nacc1	btbd14b	nucleus accumbens associated 1, BEN and BTB (POZ) domain containing
scaffold_48	545554	561895	+	XB-GENE-994762	trmt1	TRM1 tRNA methyltransferase 1 homolog
scaffold_48	559791	580539	-	XB-GENE-958698	man2b1	mannosidase, alpha, class 2B, member 1
scaffold_48	581764	586065	-	XB-GENE-1008772	c19orf56	chromosome 19 open reading frame 56
scaffold_48	585787	601133	+	XB-GENE-969395	wdr83	morg1	WD repeat domain 83
scaffold_48	595610	617466	-	XB-GENE-958707	dhps	deoxyhypusine synthase
