scaffold_96	32322	104839	+	XB-GENE-6455582	ablim1	ablim,limab1,limatin	actin binding LIM protein 1
scaffold_96	141856	172174	+	XB-GENE-6460895	afap1l2	xb130	actin filament associated protein 1-like 2
scaffold_96	174493	183635	-	XB-GENE-6460421	vwa2	amaco,net42,ccsp-2	von Willebrand factor A domain containing 2
scaffold_96	203846	207107	-	XB-GENE-6455203	tdrd1	cancer/testis antigen 41.1,ct41.1	tudor domain containing 1
scaffold_96	244936	297119	+	XB-GENE-6458113	c10orf118	CTCL tumor antigen L14-2	chromosome 10 open reading frame 118
scaffold_96	336625	356266	-	XB-GENE-13579833	nhlrc2	NHL repeat containing 2
scaffold_96	356356	367564	+	XB-GENE-13579711	dclre1a	pso2,snm1,snm1a	DNA cross-link repair 1A
