modelID	modelName	SequenceName	EntrezID	XB-GENE
gene1	rtf1	Chr08	448631	XB-GENE-993328
gene2	c9orf85	Chr01	549435	XB-GENE-1015527
gene3	borcs8	Chr01	100490313	XB-GENE-5780711
gene4	chit1	Chr02	448265	XB-GENE-5801457
gene5	LOC100488747 [provisional:asgr2]	scaffold_534	100488747	
gene6	wnt8a	Chr03	549962	XB-GENE-493706
gene7	tmem187	Chr08	100486423	XB-GENE-955021
gene8	znf160	Chr08	733919	XB-GENE-5962462
gene9	LOC100494672	Chr03	100494672	
gene10	usp12b	Chr08	100127879	XB-GENE-5749343
gene11	tmem184b	Chr04	733961	XB-GENE-489974
gene12	meig1	Chr03	549276	XB-GENE-972496
gene13	XB5906919 [provisional:mccc2]	Chr04	100497391	XB-GENE-5906920
gene14	cdc42ep4	Chr10	733479	XB-GENE-1016118
gene15	pank3	Chr03	100135204	XB-GENE-991062
gene16	gpn3	Chr01	549945	XB-GENE-973716
gene17	dnajb13	scaffold_314	780382	XB-GENE-996716
gene18	prrg2	Chr07	448457	XB-GENE-945900
gene19	tmem119	Chr01	100379832	XB-GENE-5796050
gene20	mrps17	Chr02	549809	XB-GENE-5730000
gene21	scg2	Chr05	779764	XB-GENE-954296
gene22	cox19	Chr09	100145542	XB-GENE-5737363
gene23	rps19	Chr07	100379722	XB-GENE-968799
gene24	mrpl15	Chr06	100145126	XB-GENE-976976
gene25	LOC105945212	Chr10	105945212	
gene26	nexn	Chr04	100145334	XB-GENE-493147
gene27	trim39l.2	scaffold_174	779483	XB-GENE-5945738
gene28	lrrk2	Chr03	100145062	XB-GENE-5768572
gene29	LOC101733560	scaffold_610	101733560	
gene30	c8orf76	Chr07	733825	XB-GENE-972589
gene31	dapk1	Chr01	100144678	XB-GENE-1011852
gene32	rpl22l1	Chr05	496910	XB-GENE-6073103
gene33	sephs1	Chr03	448749	XB-GENE-986440
gene34	hsd11b1l.2	Chr01	100038278	XB-GENE-5834068
gene35	LOC100493429 [provisional:stoml3]	Chr02	100493429	
gene36	tmod4	Chr08	549491	XB-GENE-5884940
gene37	LOC100495895	scaffold_7618	100495895	
gene38	fmc1	Chr04	100135156	XB-GENE-966028
gene39	kcnq1	Chr04	100145329	XB-GENE-5921462
gene40	tmem53	Chr04	100135126	XB-GENE-1018172
gene41	limk1	Chr02	780362	XB-GENE-1011258
gene42	nufip2	Chr02	100491615	XB-GENE-5843026
gene43	lnp1	Chr02	101731413	XB-GENE-22068592
gene44	adnp2	Chr06	779933	XB-GENE-5841043
gene45	tor3a	Chr04	594980	XB-GENE-1005206
gene46	kiaa0895l	Chr04	100490287	XB-GENE-6039311
gene47	agxt	Chr05	448338	XB-GENE-950839
gene48	bbs10	Chr03	100145168	XB-GENE-969108
gene49	hes5.10	Chr07	734014	XB-GENE-876529
gene50	snf8	Chr10	496607	XB-GENE-961618
gene51	tab3	Chr02	100495158	XB-GENE-942652
gene52	mir129-2	Chr03	100886799	
gene53	en2	Chr06	100498251	XB-GENE-853108
gene54	LOC101731330	scaffold_970	101731330	
gene55	qrich2	Chr10	100497746	XB-GENE-1003760
gene56	sdhc	scaffold_105	496650	XB-GENE-974948
gene57	lamp3	Chr05	100497694	XB-GENE-954502
gene58	st6galnac4	Chr08	779760	XB-GENE-953044
gene59	zbtb41	Chr04	100144660	XB-GENE-877334
gene60	lurap1	Chr04	100379924	XB-GENE-997941
gene61	skor1	Chr03	100491438	XB-GENE-877133
gene62	apln	Chr08	100038188	XB-GENE-478202
gene63	rnps1	Chr09	548710	XB-GENE-941526
gene64	gle1	Chr08	100491445	XB-GENE-972613
gene65	cdkn2aipnl	Chr03	549001	XB-GENE-1003699
gene66	casc3	scaffold_39	503560	XB-GENE-969211
gene67	tbp	Chr05	549093	XB-GENE-488470
gene68	dhrs4	Chr01	548501	XB-GENE-959123
gene69	marchf9	Chr02	100127869	XB-GENE-5813114
gene70	znf81	Chr04	100497179	XB-GENE-6041521
gene71	raver2	Chr04	780311	XB-GENE-919935
gene72	xt6l	Chr06	100379536	XB-GENE-6492155
gene73	LOC100486352	Chr08	100486352	
gene74	kcna4	Chr04	100495646	XB-GENE-492827
gene75	amy2a	Chr04	100125163	XB-GENE-968629
gene76	selenot	Chr05	394463	XB-GENE-5780991
gene77	foxd4l1.1	Chr01	549682	XB-GENE-479247
gene78	LOC105947222	Chr04	105947222	
gene79	dap	Chr06	549918	XB-GENE-5819680
gene80	galnt6.2	Chr02	100486937	XB-GENE-1000674
gene81	nipal4	Chr03	448461	XB-GENE-1007653
gene82	snx2	Chr01	100492702	XB-GENE-5791488
gene83	LOC100489132	Chr06	100489132	
gene84	pals2	Chr06	549814	XB-GENE-983252
gene85	gng12	Chr04	100124710	XB-GENE-5853166
gene86	crygdl.24	Chr01	100488574	XB-GENE-22169089
gene87	gdf1	Chr01	549573	XB-GENE-481419
gene88	rogdi	Chr09	779520	XB-GENE-958855
gene89	MGC147188	Chr07	779991	
gene90	ngf	Chr02	100170161	XB-GENE-1013200
gene91	dao	Chr01	100036595	XB-GENE-976198
gene92	c2orf69	Chr09	549281	XB-GENE-961562
gene93	esyt1	Chr02	100496310	XB-GENE-985213
gene94	hpcal4	Chr02	780259	XB-GENE-995790
gene95	best4	Chr04	100144681	XB-GENE-1194400
gene96	golga7b	Chr07	100493768	XB-GENE-953998
gene97	cachd1	Chr04	100485053	XB-GENE-1010398
gene98	mgc146850	Chr04	780081	XB-GENE-5871338
gene99	pagr1	scaffold_472	100124936	XB-GENE-5914139
gene100	enpp2	Chr06	548690	XB-GENE-1016186
gene101	plpp6	Chr04	100125020	XB-GENE-5871301
gene102	rbpms2	Chr03	100038109	XB-GENE-490341
gene103	prrx2	Chr08	100488907	XB-GENE-947362
gene104	LOC108646218 [provisional:inpp5e]	Chr03	108646218	
gene105	enkd1	Chr04	496799	XB-GENE-5932945
gene106	mtln	Chr05	100379723	XB-GENE-969259
gene107	tmem164	Chr08	780016	XB-GENE-961759
gene108	slc30a7	Chr04	394867	XB-GENE-977014
gene109	mrpl27	Chr10	549384	XB-GENE-993418
gene110	evc	Chr01	100124788	XB-GENE-992544
gene111	lgals1.1	Chr04	100485378	XB-GENE-971978
gene112	glod4	Chr02	395001	XB-GENE-5787484
gene113	kiss1b	Chr07	100316931	
gene114	LOC101731489	scaffold_686	101731489	
gene115	errfi1	Chr07	100216060	XB-GENE-1005334
gene116	rcor1	Chr08	733956	XB-GENE-5727159
gene117	cela1.1	Chr02	100170431	XB-GENE-22064332
gene118	kiaa1614	Chr04	100497220	XB-GENE-6467981
gene119	nefh	Chr01	100101753	XB-GENE-920068
gene120	gal3st4.1	scaffold_48	394770	XB-GENE-947534
gene121	post14	scaffold_38	105947317	XB-GENE-22166194
gene122	enc1	Chr01	100271761	XB-GENE-966092
gene123	LOC101730233 [provisional:inpp5e]	Chr05	101730233	
gene124	mettl27	Chr02	100135203	XB-GENE-943639
gene125	ap2a1	Chr07	100038257	XB-GENE-923183
gene126	LOC105947422	Chr05	105947422	
gene127	atg101	Chr02	549574	XB-GENE-5873849
gene128	lpar6	Chr02	100144921	XB-GENE-6258438
gene129	erich6b	Chr02	101733697	
gene130	ckmt1b	Chr03	395000	XB-GENE-478738
gene131	timm9	Chr08	100135139	XB-GENE-983801
gene132	snrpa	Chr08	549538	XB-GENE-494246
gene133	hars2	Chr03	100488813	XB-GENE-5941573
gene134	LOC105948198	Chr01	105948198	
gene135	ndufab1	Chr09	448707	XB-GENE-971071
gene136	cltrn	Chr02	100144643	XB-GENE-486325
gene137	ninj2	scaffold_98	101732128	
gene138	fam102a	Chr08	100036602	XB-GENE-5892603
gene139	trappc4	Chr07	779542	XB-GENE-922036
gene140	LOC100489842 [provisional:mmp23b]	Chr05	100489842	
gene141	prdx6	Chr04	394706	XB-GENE-951731
gene142	ttc36	Chr07	548489	XB-GENE-5803642
gene143	glul	scaffold_312	394915	XB-GENE-5923225
gene144	asah2	Chr07	100170585	XB-GENE-1003068
gene145	cbl	Chr07	594900	XB-GENE-6258452
gene146	prdm8	Chr01	733976	XB-GENE-984391
gene147	men1	Chr04	549115	XB-GENE-920855
gene148	LOC108644506	Chr09	108644506	
gene149	hecw1	Chr06	100170498	XB-GENE-5969056
gene150	cela1.3	Chr02	101730694	XB-GENE-22064320
gene151	LOC100486529	Chr03	100486529	
gene152	cryga.3	Chr09	100124851	XB-GENE-5957666
gene153	XB5892957 [provisional]	scaffold_48	100127817	XB-GENE-5892958
gene154	dpm1	Chr10	496884	XB-GENE-976623
gene155	acbd5	Chr06	493542	XB-GENE-982910
gene156	LOC100487093 [provisional:efcab6]	Chr01	100487093	
gene157	cbln1	Chr04	779761	XB-GENE-978378
gene158	LOC100493425 [provisional:fam183a]	scaffold_1375	100493425	
gene159	LOC101734519	Chr09	101734519	
gene160	cd81	Chr04	394885	XB-GENE-946220
gene161	col1a2	scaffold_73	780175	XB-GENE-493264
gene162	slc26a4.3	Chr03	779605	XB-GENE-950380
gene163	sf3b5	Chr05	549195	XB-GENE-5845857
gene164	pskh1	Chr04	549784	XB-GENE-947381
gene165	gnptab	Chr03	100036684	XB-GENE-5957307
gene166	asb12.2	Chr08	734082	XB-GENE-941205
gene167	adamts1	Chr02	100151734	XB-GENE-492600
gene168	pter	Chr06	100127841	XB-GENE-1007035
gene169	LOC100486074	Chr02	100486074	
gene170	gnat1	Chr04	100124843	XB-GENE-1003264
gene171	casp8ap2	Chr05	100145118	XB-GENE-6257801
gene172	syngr3	Chr09	100489723	XB-GENE-949635
gene173	XB5862139 [provisional:mal]	Chr05	100135389	XB-GENE-5862140
gene174	slc35f2	Chr02	100145019	XB-GENE-985934
gene175	rarres1	Chr05	100158540	XB-GENE-1011086
gene176	guf1	Chr01	100489624	XB-GENE-983364
gene177	ccdc77	scaffold_135	100379703	XB-GENE-959311
gene178	slc38a3	Chr04	594944	XB-GENE-1003257
gene179	lbh	Chr05	496858	XB-GENE-5945476
gene180	scarb2	scaffold_149	549311	XB-GENE-948022
gene181	tomm5	Chr01	100380083	XB-GENE-1003661
gene182	mta1	Chr08	496581	XB-GENE-1007626
gene183	h2ax	Chr07	100487455	XB-GENE-22066185
gene184	tfb1m	Chr10	549248	XB-GENE-5721420
gene185	azin2	Chr02	548747	XB-GENE-6454420
gene186	c8orf88	Chr06	100493598	XB-GENE-22068137
gene187	dnaaf8	Chr09	100492104	XB-GENE-22063498
gene188	LOC105945820 [provisional:spns1]	scaffold_544	105945820	
gene189	ttc9b	Chr08	779712	XB-GENE-489383
gene190	ankrd34b	Chr01	100487669	XB-GENE-985821
gene191	tdg	Chr03	448432	XB-GENE-1006128
gene192	manf	Chr04	549179	XB-GENE-953087
gene193	uchl1	Chr01	496780	XB-GENE-1000432
gene194	hnf4b	Chr04	100486037	XB-GENE-485826
gene195	cabp1	Chr01	100135743	XB-GENE-854621
gene196	mtfr2	Chr05	779932	XB-GENE-987506
gene197	fkbp10	Chr10	549537	XB-GENE-1007111
gene198	fkbp7	Chr09	496687	XB-GENE-977646
gene199	nubpl	Chr08	549327	XB-GENE-971259
gene200	rhov	Chr08	100038217	XB-GENE-489435
gene201	thpo	Chr05	100489048	XB-GENE-1002739
gene202	bub3	Chr07	493224	XB-GENE-955683
gene203	lars1	Chr03	548548	XB-GENE-972511
gene204	LOC100491162 [provisional:parp15]	Chr09	100491162	
gene205	col16a1	Chr02	100498062	XB-GENE-6460038
gene206	ppia	Chr03	394470	XB-GENE-5778000
gene207	edn1	Chr06	100144700	XB-GENE-491328
gene208	LOC100497707 [provisional:trim25]	scaffold_56	100497707	
gene209	nudt21	Chr04	550016	XB-GENE-921415
gene210	snx7	Chr04	549959	XB-GENE-1014933
gene211	ptgr1.4	Chr01	100485344	XB-GENE-22069530
gene212	LOC101734426 [provisional:h4c15]	Chr03	101734426	
gene213	dmrt2	Chr01	100101749	XB-GENE-876152
gene214	impa1	Chr06	549811	XB-GENE-1004318
gene215	klf7	Chr09	780396	XB-GENE-1012735
gene216	tarbp2	Chr02	595034	XB-GENE-491800
gene217	cd226	Chr06	108647897	
gene218	LOC101731863	Chr04	101731863	
gene219	LOC101734556 [provisional:inpp5e]	Chr07	101734556	
gene220	neurod4	Chr02	100124310	XB-GENE-972704
gene221	secisbp2	Chr01	100036714	XB-GENE-1004872
gene222	paqr5	Chr03	780165	XB-GENE-982571
gene223	dusp7	Chr04	733814	XB-GENE-1017491
gene224	mad2l2	Chr07	448122	XB-GENE-973653
gene225	LOC108647418	Chr04	108647418	
gene226	hspa9	Chr03	407910	XB-GENE-960228
gene227	higd1b	Chr10	100491892	XB-GENE-977604
gene228	mfsd11	Chr10	448366	XB-GENE-1003745
gene229	nr2f2	Chr03	100038039	XB-GENE-482566
gene230	bag2	Chr05	448388	XB-GENE-966120
gene231	ube4a	Chr07	100101757	XB-GENE-922256
gene232	ppa1	Chr01	549884	XB-GENE-985712
gene233	gata2	Chr04	100487142	XB-GENE-478165
gene234	fut11	Chr01	444888	XB-GENE-5933996
gene235	gjb1	Chr08	407921	XB-GENE-481038
gene236	rpn1	Chr04	395031	XB-GENE-999954
gene237	arcn1	Chr07	549732	XB-GENE-986163
gene238	flvcr1	Chr05	100492275	XB-GENE-6050557
gene239	LOC100488554 [provisional:c8orf58]	Chr03	100488554	
gene240	ttc9	Chr08	100487152	XB-GENE-989115
gene241	asb13	Chr03	100135113	XB-GENE-5837686
gene242	cbln4	Chr10	100124953	XB-GENE-986703
gene243	mon2	Chr03	100489029	XB-GENE-975876
gene244	XB5836725 [provisional]	Chr09	100493076	XB-GENE-5836726
gene245	wwp1	Chr06	100038255	XB-GENE-992697
gene246	papolg	Chr05	448186	XB-GENE-979168
gene247	epn3	Chr10	448199	XB-GENE-946745
gene248	bmt2	Chr03	496879	XB-GENE-999766
gene249	iqcg	Chr05	100379856	XB-GENE-5885265
gene250	LOC100487321	scaffold_544	100487321	
gene251	LOC100489858	Chr08	100489858	
gene252	osr2	Chr06	100038196	XB-GENE-481907
gene253	eef1e1	Chr06	100038230	XB-GENE-493638
gene254	hvcn1	Chr01	496712	XB-GENE-955585
gene255	LOC108648302	Chr08	108648302	
gene256	atp5pb	Chr02	394723	XB-GENE-972907
gene257	gip	Chr10	100036740	XB-GENE-955909
gene258	hmg20a	Chr03	448440	XB-GENE-955353
gene259	LOC101734454	Chr01	101734454	
gene260	tbx2	Chr02	619588	XB-GENE-1018115
gene261	zmat3	Chr05	549898	XB-GENE-1014344
gene262	pgrmc2	Chr01	394928	XB-GENE-981038
gene263	nlrx1	Chr07	100489572	XB-GENE-6039800
gene264	LOC100492954 [provisional:tnfrsf9]	Chr01	100492954	
gene265	rfx2	Chr01	100144734	XB-GENE-991774
gene266	mapk11	Chr03	100101766	XB-GENE-484602
gene267	gnl3l	Chr08	100489738	XB-GENE-5765747
gene268	jade1	Chr01	100036687	XB-GENE-949213
gene269	ap1s3	Chr05	549333	XB-GENE-973129
gene270	utp25	Chr05	493397	XB-GENE-1002187
gene271	mcoln1	Chr03	496811	XB-GENE-982338
gene272	calr	Chr03	407962	XB-GENE-1018213
gene273	cdx1	Chr03	395055	XB-GENE-485396
gene274	cyp4v2.1	Chr01	100485929	XB-GENE-22069503
gene275	myoz1	Chr07	448363	XB-GENE-987357
gene276	gng7	Chr01	549887	XB-GENE-969601
gene277	LOC100494403	Chr08	100494403	
gene278	zic5	Chr02	100492793	XB-GENE-480775
gene279	LOC101733721	scaffold_288	101733721	
gene280	nptx1	Chr10	100158577	XB-GENE-989880
gene281	lysmd3	Chr01	550062	XB-GENE-5775831
gene282	LOC100495010	Chr07	100495010	
gene283	ppp1r14b	Chr04	549061	XB-GENE-485314
gene284	zdhhc17	Chr03	100486328	XB-GENE-966618
gene285	e2f6	Chr05	100494302	XB-GENE-482439
gene286	hspa8	Chr07	100496320	XB-GENE-955426
gene287	tlr5	Chr05	100496647	XB-GENE-480679
gene288	eci2	Chr06	100216270	XB-GENE-961246
gene289	rps27a	Chr05	548926	XB-GENE-5741151
gene290	LOC105948223	scaffold_64	105948223	
gene291	dtwd1	Chr03	549942	XB-GENE-944642
gene292	slc13a5	Chr02	100490590	XB-GENE-983513
gene293	krt57	scaffold_39	100488018	XB-GENE-22060972
gene294	mgc89221	Chr10	448362	XB-GENE-5851163
gene295	ces3.4	Chr04	779633	XB-GENE-5765838
gene296	acer2	Chr01	549870	XB-GENE-1015552
gene297	nup155-like.2	scaffold_3002	101734076	
gene298	s100pbp	Chr02	733837	XB-GENE-495102
gene299	nucks1	Chr02	394795	XB-GENE-490974
gene300	ndufa7	Chr01	100492017	XB-GENE-1006606
gene301	cct6a	Chr02	407866	XB-GENE-987462
gene302	rpl7a	scaffold_124	447981	XB-GENE-959321
gene303	dnmt1	Chr03	100151716	XB-GENE-965562
gene304	bcl6	Chr05	100126063	XB-GENE-984479
gene305	lrrc3	Chr09	100492333	XB-GENE-954052
gene306	slc1a2	Chr04	100494868	XB-GENE-1005169
gene307	ccdc12	Chr06	100125177	XB-GENE-970156
gene308	nol10	Chr05	407887	XB-GENE-5799993
gene309	nhp2	Chr03	394586	XB-GENE-973261
gene310	septin6	Chr08	100125034	XB-GENE-958429
gene311	tnni2	Chr04	496523	XB-GENE-478629
gene312	ccne1	Chr04	549082	XB-GENE-972042
gene313	eef1a1	Chr05	549446	XB-GENE-480094
gene314	mysm1	Chr04	100126685	XB-GENE-1032957
gene315	h3f3b	Chr09	394622	
gene316	stard13	Chr02	734093	XB-GENE-478898
gene317	tnip3	Chr01	100487217	XB-GENE-1008480
gene318	LOC105946815	Chr03	105946815	
gene319	XB964897 [provisional:lrrc8c]	Chr04	100170560	XB-GENE-964898
gene320	lsm14a	Chr04	407942	XB-GENE-5955547
gene321	XB5769266 [provisional]	Chr04	100145323	XB-GENE-5769267
gene322	galt	scaffold_771	595095	XB-GENE-6453444
gene323	rps9	Chr07	448529	XB-GENE-5930153
gene324	pdzd8	scaffold_163	779747	XB-GENE-995993
gene325	tyrp1	Chr01	549230	XB-GENE-1001464
gene326	ubn1	Chr09	100380192	XB-GENE-995164
gene327	eif4h	Chr02	100125209	XB-GENE-970966
gene328	ppid	Chr01	394581	XB-GENE-855598
gene329	ak5	Chr04	100127649	XB-GENE-5764752
gene330	LOC100498305	Chr04	100498305	
gene331	kif22	scaffold_472		XB-GENE-979888
gene332	trhd	Chr09	100497040	XB-GENE-1214876
gene333	rfc1	Chr01	733476	XB-GENE-964734
gene334	mgat4g	scaffold_360	100489718	XB-GENE-22194197
gene335	timeless	Chr02	100126683	XB-GENE-985242
gene336	ventx3.1	Chr07	100135744	XB-GENE-919686
gene337	hamp2	scaffold_79	100036713	XB-GENE-6453381
gene338	serhl	Chr04	493433	XB-GENE-5751959
gene339	rnf14.4	Chr03	100485068	XB-GENE-22064479
gene340	amotl2	Chr05	100379727	XB-GENE-972335
gene341	erap1	Chr01	100496768	XB-GENE-983344
gene342	pou4f2	Chr01	100498428	XB-GENE-854899
gene343	tbr1	Chr09	780042	XB-GENE-942241
gene344	usp48	Chr07	100145207	XB-GENE-5938602
gene345	mbd2	Chr01	100216281	XB-GENE-493776
gene346	atrip	Chr04	100101245	XB-GENE-493757
gene347	cga	Chr05	100488153	XB-GENE-478483
gene348	foxp3	Chr08	100485747	XB-GENE-6460076
gene349	lrrc23	Chr07	549279	XB-GENE-877189
gene350	rp9	Chr06	496684	XB-GENE-944905
gene351	mob3b	Chr01	549370	XB-GENE-1011429
gene352	cdc45	Chr01	779545	XB-GENE-976058
gene353	nectin1l2.1	Chr02	100485504	XB-GENE-22065638
gene354	lzic	Chr07	550045	XB-GENE-1016608
gene355	retreg2	Chr09	100158516	XB-GENE-5849176
gene356	apip	Chr04	548429	XB-GENE-978323
gene357	rasal1	Chr01	493411	XB-GENE-942936
gene358	osgepl1	Chr09	779499	XB-GENE-948324
gene359	actrt2	Chr07	448563	XB-GENE-22041684
gene360	fgl1b	Chr02	100497330	XB-GENE-5957151
gene361	crygdl.48	Chr01	448674	XB-GENE-6257885
gene362	XB5967085 [provisional]	Chr09	733461	XB-GENE-5967086
gene363	decr2	Chr09	394884	XB-GENE-5949565
gene364	LOC100496798 [provisional:btn1a1]	Chr08	100496798	
gene365	pltp	Chr10	549505	XB-GENE-981861
gene366	spef2	Chr01	100491905	XB-GENE-5821388
gene367	nln	Chr01	100158603	XB-GENE-960645
gene368	ankle2	Chr01	100380184	XB-GENE-948912
gene369	LOC100491523 [provisional:phc1]	scaffold_130	100491523	
gene370	mcfd2	Chr05	496472	XB-GENE-981596
gene371	amdhd2	Chr09	100145339	XB-GENE-976354
gene372	cybb	Chr02	595081	XB-GENE-978453
gene373	XB5761890 [provisional:nat16]	scaffold_48	100145100	XB-GENE-5761891
gene374	LOC108648206	Chr07	108648206	
gene375	rnf139	Chr06	407923	XB-GENE-488451
gene376	mrpl51	Chr07	549839	XB-GENE-5936450
gene377	krt12.2	scaffold_39	100499212	XB-GENE-6492280
gene378	scnm1	Chr08	100485389	XB-GENE-921392
gene379	cdca9	Chr04	779847	XB-GENE-5865000
gene380	ube2q2	Chr03	448322	XB-GENE-5858741
gene381	narf	Chr10	100380188	XB-GENE-972855
gene382	vopp1	Chr06	779880	XB-GENE-5807279
gene383	LOC100496596 [provisional:casr]	scaffold_1607	100496596	
gene384	tesk2	Chr04	779799	XB-GENE-954759
gene385	cbwd1.1	Chr01	100145154	XB-GENE-5878454
gene386	LOC100492368	Chr08	100492368	
gene387	adarb1	Chr09	100124739	XB-GENE-954085
gene388	crp.2	Chr08	496975	XB-GENE-1018584
gene389	zar1l	scaffold_147	100486817	XB-GENE-6049953
gene390	rhpn2	Chr04	100145690	XB-GENE-966649
gene391	zcchc8	Chr01	100216122	XB-GENE-977402
gene392	larp1	Chr03	100216225	XB-GENE-6039336
gene393	slc7a15	Chr05	496579	XB-GENE-960772
gene394	znf395	scaffold_63	549325	XB-GENE-1218956
gene395	LOC105946884 [provisional:pcdhgb5]	Chr03	105946884	
gene396	nup85	Chr10	448067	XB-GENE-1008050
gene397	palmd	Chr04	100498317	XB-GENE-978164
gene398	cryba1	Chr02	100125179	XB-GENE-956128
gene399	zfand2a	Chr09	549653	XB-GENE-5772103
gene400	hao2	scaffold_1422	595012	XB-GENE-979509
gene401	gpd1	Chr02	448519	XB-GENE-1003323
gene402	LOC105945756	Chr01	105945756	
gene403	sostdc1	Chr06	100101775	XB-GENE-478256
gene404	tnr	Chr04	100135076	XB-GENE-948286
gene405	LOC101732803	scaffold_412	101732803	
gene406	LOC105946226 [provisional:adad1]	Chr01	105946226	
gene407	best1	Chr04	100302038	XB-GENE-990392
gene408	slc5a2	Chr09	100380144	XB-GENE-5961970
gene409	enam	Chr01	100271749	XB-GENE-6453554
gene410	gnpnat1	Chr08	448201	XB-GENE-1004729
gene411	gapdh	Chr07	448356	XB-GENE-487820
gene412	ckm	Chr08	395005	XB-GENE-493628
gene413	pex13	Chr05	733832	XB-GENE-1013577
gene414	fbxo33	Chr08	100216227	XB-GENE-993620
gene415	prps2	Chr02	496485	XB-GENE-983985
gene416	LOC105947296 [provisional:atp13a4]	Chr05	105947296	
gene417	nodal3.1	Chr03	394458	XB-GENE-5964399
gene418	bbip1	scaffold_310	100495772	XB-GENE-5863747
gene419	hes7.1	Chr03	733997	XB-GENE-876465
gene420	ranbp9	Chr06	733762	XB-GENE-494852
gene421	hltf	Chr05	394525	XB-GENE-494079
gene422	safb	Chr01	549467	XB-GENE-5873119
gene423	LOC101733414 [provisional:rpl9]	scaffold_2582	101733414	
gene424	pknox1	scaffold_607	100497777	XB-GENE-6460202
gene425	ptpn9	Chr03	100158581	XB-GENE-967840
gene426	jph4	Chr01	100490043	XB-GENE-995670
gene427	atg5	Chr05	549199	XB-GENE-1012765
gene428	rflcii	Chr01	100145369	XB-GENE-5794248
gene429	smn1	Chr01	100101724	XB-GENE-489160
gene430	tm9sf3	Chr07	100491663	XB-GENE-6033854
gene431	eif3k	Chr08	548352	XB-GENE-992842
gene432	ccn6	Chr05	100488354	XB-GENE-967531
gene433	rbm18	Chr08	496464	XB-GENE-489515
gene434	hid1	Chr10	395008	XB-GENE-5807373
gene435	rad23b	Chr01	594966	XB-GENE-984319
gene436	ulk3	Chr03	100125204	XB-GENE-5958931
gene437	spsb1	Chr07	100380153	XB-GENE-944621
gene438	nat8l	Chr01	100124940	XB-GENE-5817008
gene439	LOC101732555	Chr09	101732555	
gene440	LOC100488390 [provisional:or56a5]	scaffold_50	100488390	
gene441	LOC108646272	Chr03	108646272	
gene442	nop2	Chr07	100490904	XB-GENE-962291
gene443	LOC100495885 [provisional:trim25]	scaffold_691	100495885	
gene444	znf280d	Chr03	100144635	XB-GENE-479902
gene445	marcks	Chr05	448317	XB-GENE-6258237
gene446	try10	scaffold_486	496640	XB-GENE-6453489
gene447	efcab1	Chr06	549532	XB-GENE-5727529
gene448	LOC108648315	Chr08	108648315	
gene449	kbtbd4	Chr04	395033	XB-GENE-948063
gene450	crisp1.11	Chr05	100492430	XB-GENE-22169829
gene451	mbip	Chr08	100038057	XB-GENE-478230
gene452	LOC108645753	Chr02	108645753	
gene453	XB5922676 [provisional:cav3]	Chr04	733765	XB-GENE-5922677
gene454	egr2	Chr07	100101746	XB-GENE-853290
gene455	xpa	Chr01	549490	XB-GENE-977981
gene456	p2ry13	Chr05	548413	XB-GENE-5807786
gene457	LOC105946167	scaffold_6250	105946167	
gene458	gpr20	Chr06	100491718	XB-GENE-6040269
gene459	mapk7	Chr09	779785	XB-GENE-5881331
gene460	LOC105947326	Chr05	105947326	
gene461	rps15a	Chr09	100125111	XB-GENE-981311
gene462	rnft1	Chr02	549103	XB-GENE-984035
gene463	XB5799681 [provisional:znf26]	Chr06	733928	XB-GENE-5799682
gene464	aldh7a1	Chr01	549131	XB-GENE-492001
gene465	tmem38a	Chr01	394592	XB-GENE-5802848
gene466	syngr4	Chr07	100497583	XB-GENE-5803519
gene467	ppic	Chr01	100494684	XB-GENE-948735
gene468	ribc1	Chr08	100216275	XB-GENE-5787751
gene469	cend1	Chr04	100485895	XB-GENE-22068241
gene470	matn1	Chr02	595001	XB-GENE-957559
gene471	capns1	scaffold_1358	100145791	XB-GENE-6039680
gene472	znf554	Chr07	779731	XB-GENE-5959179
gene473	fcgr1	Chr08	496987	XB-GENE-5844396
gene474	polr2b	Chr01	100380205	XB-GENE-1012874
gene475	LOC100494823 [provisional:lrrn4cl]	Chr04	100494823	
gene476	gipr	Chr08	100490534	XB-GENE-982062
gene477	trabd2a	Chr01	100491951	XB-GENE-6050964
gene478	clec3a	Chr04	100486528	XB-GENE-986191
gene479	katnbl1	Chr08	780003	XB-GENE-945111
gene480	shroom1	Chr03	100145627	XB-GENE-6492080
gene481	nup133	Chr03	100494693	XB-GENE-999348
gene482	kcne3	scaffold_368	100491578	XB-GENE-5887239
gene483	ogfod2	Chr01	734070	XB-GENE-5715480
gene484	acad8	Chr07	100495757	XB-GENE-955812
gene485	smim8	Chr05	549088	XB-GENE-940262
gene486	rab11fip1	Chr03	734108	XB-GENE-982593
gene487	LOC101732733	scaffold_99	101732733	
gene488	cpsf4	Chr09	493312	XB-GENE-948302
gene489	adck1	Chr08	496824	XB-GENE-1006945
gene490	LOC108646273	Chr03	108646273	
gene491	LOC100486692	Chr09	100486692	
gene492	sptssa	Chr08	448487	XB-GENE-949952
gene493	LOC101732650 [provisional:ano9]	Chr04	101732650	
gene494	rab2b	Chr01	448102	XB-GENE-920598
gene495	LOC101731600 [provisional:crim1]	Chr07	101731600	
gene496	nudt5	Chr03	549367	XB-GENE-980634
gene497	fhip2b	Chr03	779969	XB-GENE-5801105
gene498	commd6	Chr02	549218	XB-GENE-963717
gene499	patl2	Chr02	100216240	XB-GENE-5892251
gene500	pde6h	Chr04	549499	XB-GENE-6031034
